| Rank | Artist | Song | Play Count |
| 1 | Brand New | Jesus Christ | 61 |
| 2 | Arcade Fire | Keep The Car Running | 56 |
| 3 | Maximo Park | Books From Boxes | 53 |
| 4 | Bloc Party | I Still Remember | 52 |
| 5 | Feist | 1234 | 50 |
| 6 | Stars | The Night Starts Here | 49 |
| 7 | Modest Mouse | Dashboard | 47 |
| 8 | Dashboard Confessional | Stolen | 46 |
| 9 | Eisley | Invasion | 44 |
| 10 | Snow Patrol | Beginning To Get To Me | 44 |
| 11 | Between the Trees | White Lines & Red Lights | 43 |
| 12 | Daphne Loves Derby | Cue The Sun! | 43 |
| 13 | Great Northern | Home | 43 |
| 14 | Daphne Loves Derby | Hammers and Hearts | 41 |
| 15 | Feist | Past In Present | 41 |
| 16 | Jimmy Eat World | Always Be | 41 |
| 17 | Arcade Fire | No Cars Go | 37 |
| 18 | Belanova | Escena Final | 37 |
| 19 | The Decemberists | O Valencia! (Radio Edit) | 37 |
| 20 | Athlete | Hurricane | 36 |
| 21 | Modest Mouse | Fire It Up | 35 |
| 22 | Nevertheless | The Real | 35 |
| 23 | Belanova | Me Pregunto | 34 |
| 24 | Athlete | Airport Disco | 33 |
| 25 | Mae | Just Let Go | 33 |
History: My top songs of 2006, 2005, 2004 and 2003
December 27 2007, 06:13:01 UTC 4 years ago
December 27 2007, 07:27:33 UTC 4 years ago